IUPUI is Indiana's premier urban research university. The campus enrolls more than 30,000 students in 21 schools and academic units.
Programs/Top 100/2009 Recipients
| Name | Gender | School | Hometown | Year |
| Lea' Abshire | Female | Nursing | Prosser, WA | Junior |
| Joy Araujo | Female | Liberal Arts | Indianapolis | Junior |
| Natasha Barnett | Female | Liberal Arts | Brazil, IN | Senior |
| Ebony Barney | Female | Liberal Arts | Indianapolis | Senior |
| Chad Beauchamp | Male | Kelley School of Business | Greenwood, IN | Junior |
| Cassandra Blakemore | Female | Liberal Arts | Gaston, OR | Senior |
| Alicia Bowman | Female | Science | Shelbyville, IN | Senior |
| Jonathon Brack | Male | Engineering & Technology | Indianapolis | Senior |
| Gayle Brunner | Female | Physical Education & Tourism Management | Kokomo, IN | Junior |
| Michael Burk | Male | Science | Walton, IN | Senior |
| John Burkhardt | Male | Liberal Arts | Fishers, IN | Junior |
| Javier Barrera Cervantes | Male | Informatics | Veracruz, Mexico | Senior |
| Molly Childers | Female | Science | Bloomington, IN | Junior |
| Linda Collins | Female | Science | Indianapolis | Senior |
| Ciaran Connery | Male | Physical Education & Tourism Management | Kilkenny, Ireland | Senior |
| Ross Corson | Male | Liberal Arts | Plainfield, IN | Senior |
| Alexandra Czok | Female | Kelley School of Business | Cologne, Germany | Senior |
| Cora Daniel | Female | Nursing | Fort Wayne, IN | Junior |
| Samantha Deitz | Female | Science | Greenwood, IN | Junior |
| Steven Ding | Male | Kelley School of Business | Shanghai, China | Junior |
| Una Dragic | Female | School of Public & Environmental Affairs | Indianapolis | Senior |
| Emily Duckworth | Female | School of Public & Environmental Affairs | Indianapolis | Senior |
| Celita Duncan | Female | School of Public & Environmental Affairs | Indianapolis | Senior |
| Nicholas Estrada | Male | Science | Gas City, IN | Junior |
| Evan Fruits | Male | Kelley School of Business | Whiteland, IN | Junior |
| Brandon Gilliam | Male | Education | Indianapolis | Senior |
| Darrell Goodwin | Male | Engineering & Technology | Shelbyville, IN | Senior |
| Brady Harman | Male | Science, Liberal Arts | Elkhart, IN | Junior |
| Selene Hernandez-Buquer | Female | Science | Greenwood, IN | Junior |
| Emily Hickman | Female | Social Work | LaPorte, IN | Junior |
| Richard Hooker | Male | Engineering & Technology | Milan, IN | Junior |
| Julia Jennings | Female | Liberal Arts | Mooresville, IN | Junior |
| Ashley Johnson | Female | Physical Education & Tourism Management | Bolingbrook, IL | Junior |
| Areef Kassam | Male | Science | Schererville, IN | Senior |
| Deven Kaufman | Male | Engineering & Technology | Indianapolis | Senior |
| Karolina Kill | Female | Science | Carmel, IN | Senior |
| Andrew Kimmel | Male | Liberal Arts | Mount Ayr, IN | Junior |
| Keleih Kitano | Female | Liberal Arts | Greenwood, IN | Senior |
| Kellen Knowles | Male | Engineering & Technology | Nassau, Bahamas | Senior |
| Zachary Koehler | Male | Science | Valparaiso, IN | Senior |
| David Lane | Male | Kelley School of Business | Indianapolis | Junior |
| Tolonda Larry | Female | Science, School of Public & Environmental Affairs | Indianapolis | Senior |
| Amanda Lawson | Female | Education | Mooresville, IN | Junior |
| Kevin Lonzo | Male | Physical Education & Tourism Management | Carmel, IN | Senior |
| Jason Love | Male | Education | Oak Park, IL | Senior |
| Francisco Maia | Male | Physical Education & Tourism Management | Sao Paulo, Brazil | Senior |
| Whitney Mansfield | Female | Liberal Arts | Indianapolis | Senior |
| Jean Masoso | Female | Science | Harare | Senior |
| Kevin Mauser | Male | Engineering & Technology | Indianapolis | Senior |
| Chip Maxwell | Male | Kelley School of Business | Indianapolis | Senior |
| Katrina McCrory | Female | Kelley School of Business | Bloomington, IN | Junior |
| Jessica McGown | Female | Engineering & Technology | Pleasant View, IN | Junior |
| Damarius Miller | Male | Kelley School of Business | Elkhart, IN | Senior |
| Igor Minevich | Male | Science | Indianapolis | Senior |
| Jose Muniz | Male | Engineering & Technology | Guaynabo, PR | Junior |
| Cullen Nance | Male | Herron | Elkhart, IN | Senior |
| Dara Navaei | Male | Engineering & Technology | Tehran, Iran | Junior |
| Laura Nelson | Female | Education | Lawrence, IN | Senior |
| John Newton | Male | Physical Education & Tourism Management | Indianapolis | Junior |
| Eduardo Nieto | Male | Kelley School of Business | Guadalajara, Mexico | Junior |
| Alberto Nieto Jiménez | Male | Science | Guadalajara, Mexico | Senior |
| Stephen Oetting | Male | Liberal Arts, School of Public & Environmental Affairs | Fort Wayne, IN | Senior |
| Enola Okonkwo | Female | Medicine | New Lisbon, IN | Senior |
| Bryan Overbey | Male | Social Work | Clinton, IN | Senior |
| Lora Perry | Female | Engineering & Technology | Indianapolis | Senior |
| Anne Phillips | Female | Informatics | Jamestown, IN | Senior |
| Andrew Pierluissi | Male | Engineering & Technology | Ponce, PR | Junior |
| Eugene Pride III | Male | Liberal Arts | Indianapolis | Senior |
| Daniel Roberts | Male | Engineering & Technology | Lanesville, IN | Senior |
| Kristi Roberts | Female | Nursing | San Jose, CA | Senior |
| Ronald Roberts | Male | Science | Galveston, IN | Junior |
| Spencer Romstadt | Male | Science | LaPorte, IN | Junior |
| David Sempsrott | Male | Engineering & Technology | Arlington, IN | Senior |
| Courtney Singleton | Female | Liberal Arts | Plainfield, IN | Senior |
| Natalia Slain | Female | Liberal Arts | Carmel, IN | Senior |
| Rose Soliven | Female | Journalism, Science | Indianapolis | Junior |
| Luke Spradlin | Male | Engineering & Technology | Westfield, IN | Senior |
| Nicholas Stepp | Male | Informatics | Monticello, IN | Senior |
| Andrew Strong | Male | Science | Indianapolis | Senior |
| Pei-Tzu Su | Female | Science | Indianapolis | Junior |
| Elizabeth Sweeney | Female | Science | Indianapolis | Junior |
| Megan Thomas | Female | Nursing | Greensburg, IN | Junior |
| Beatrice Thungu | Female | Science | Greenwood, IN | Junior |
| Lynsey Tilton | Female | Engineering & Technology | San Diego, CA | Senior |
| Edgar Torres | Male | Engineering & Technology | Ecuador | Junior |
| Jessica Valentine | Female | Liberal Arts | Indianapolis | Junior |
| Elisa Van Eyk | Female | Science | Noblesville, IN | Junior |
| Jennifer Wade | Female | Liberal Arts | Indianapolis | Senior |
| Erica Wanous | Female | Kelley School of Business | Indianapolis | Senior |
| Victoria Wheeler | Female | Nursing | Crown Point, IN | Junior |
| Nathaniel Williams | Male | Herron | Indianapolis | Senior |
| Jamison Wills | Male | Liberal Arts | Noblesville, IN | Senior |
| Todd Wilson | Male | Engineering & Technology | Fort Wayne, IN | Senior |
| Alexa Winski | Female | Science | LaPorte, IN | Junior |
| Madeleine Witt | Female | Kelley School of Business | Greenwood, IN | Senior |
| Lucas Wolf | Male | Kelley School of Business | Biblis, Germany | Junior |
| Jenna Wood | Female | Kelley School of Business | Greenfield, IN | Junior |
| Karen Woods | Female | Kelley School of Business | Elkhart, IN | Senior |
| Erika Yasuno | Female | Engineering & Technology | Manila, Philippines | Senior |
| Kyle Yoder | Male | Physical Education & Tourism Management | Greenfield, IN | Senior |
| Brian Young | Male | Science, Liberal Arts | New Palestine, IN | Senior |
| Noah Zanville | Male | Nursing | Eugene, OR | Senior |
IUPUI is Indiana's premier urban research university. The campus enrolls more than 30,000 students in 21 schools and academic units.